Description
Assistant Measurement: It provides the assistant measurement function for the eyes which have dierent measurements
between the center of miring and the center of REF focus.
TFT-LCD with Touch Screen and Convenient Control: By adopting high resolution VGA TFT-LCD with Touch Screen function, tests are performed rapidly and conveniently by simply pressing a button or the icon displayed on the screen.
Motorized Chinrest: The chinrest is motorized with the use of a switch conveniently positioned for the operator.
The Tilting LCD for User: The 90º tilting LCD provides easy control at any position.
Smarter Integrated Printer: It is equipped with auto-cutting printer that provides not only immediate printout of the
measurement, but also auto cutting feature and paper-saving economy mode.
The Guidance Function for Measuring: It indicates the directions for focusing the center of the measuring eye and shows the conditions of
focusing for the measurement convenience
Additional Information
| Refractometry | |
|---|---|
| Vertex Distance (VD) | 0.0, 12.0, 13.5, 15.0 mm |
| Sphere Power (SPH) | -25.00 ~ +22.00 D at the vertex distance of 12 mm Increments selectable between 0.12 and 0.25 D |
| Cylinder Power (CYL) | 0.00 ~ ±10.00 D Increments selectable between 0.12 and 0.25 D |
| Axis (AX) | 1 ~ 180° (Increments: 1°) |
| Cylinder Form | -, +, MIX |
| Pupil Distance | 10 ~ 88 mm |
| Minimum Pupil Diameter | Ø 2.0 mm |
| Keratometry | |
| Radius of Curvature | 5.0 ~ 10.2 mm (Increments: 0.01 mm) |
| Corneal Power | 33.00 ~ 67.50 D when cornea equivalent refractive index is 1.3375 Increments selectable from 0.05, 0.12, 0.25 D |
| Corneal Astigmatism | 0.00 ~ -15.00 D Increments selectable from 0.05, 0.12, 0.25 D |
| Axis | 1 ~ 180° (Increments: 1°) |
| Environmental Requirements | |
| Operating Environment | Temperature: +10 to +40°C Humidity: 30 to 90% RH Pressure: 800 hPA ~ 1060 hPA |
| Storage Environment | Temperature: -10 to +55°C Humidity: 10 to 95% RH Pressure: 700 hPA ~ 1060 hPA |
| Transport Environment | Temperature: -40°C ~ +70°C Humidity: 10 to 95% RH Pressure: 500 hPA ~ 1060 hPA |
| Others | |
| Corneal Diameter | 2.0 ~ 14.0 mm (Increments: 0.1 mm) |
| Memory of Data | 10 measured value for each right and left eye |
| Internal Printer | Thermal line printer with Auto-Cutter function |
| Monitor | 5.7-inch TFT LCD monitor |
| Interface | VGA, RS-232C, USB (B type) |
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption | 40 ~ 60 VA |
| Dimension | Approximately 260(W) x 500(D) x 450(H) mm |
| Weight | Approximately 20 kg |
Reviews