Description
Smooth and positive dial movements
Refractors are one of the most basic and heavily used refraction devices in eye care practices. The smooth movement and rotation of the various dials offer you comfort and stress-free manipulation.
Cross Cylinder Axis synchronisation
The Cross Cylinder and the Cylinder axis are synchronised during the examination. This feature ensures accurate and smooth refraction test
Wide range of Auxiliary lenses
BR-7 is equipped with a wide range of auxiliary lenses such as Red/Green filters, Spherical step size of 0.12 diopters which support binocular vison examinations.
Additional Information
Technical Specifications
| Sphere power | Range | +16.75 ~ -19.00D |
|---|---|---|
| Step | 0.25D | |
| Cylinder power | Range | 0.00 ~ -6.00D (0.00 ~ -8.00D with additional lens of -2.00D) |
| Step | 0.25D | |
| Cylinder axis | 0 ~ 180°, 5° steps | |
| Cross cylinder | ±25D | |
| Rotary prisms | 0Δ ~ 20Δ, 1Δ steps | |
| Auxiliary lens dial | (O) | Open aperture (two positions) |
| (R) | Retinoscopic lens, +1.5D | |
| (P) | Polarizing lens 45° - left eye 135° - right eye |
|
| (WMV) or (RMV) | Maddox rod, vertical white - left eye red - right eye |
|
| (WMV) or (RMH) | Maddox rod, horizontal white - left eye red - right eye |
|
| (RL) | Red lens | |
| (+.12) | +1.12D sphere | |
| (PH) | Pin hole | |
| (10ΔI) or (6ΔU) | 10Δ base-in - left eye 6Δ base-up - right eye (Dissociating prisms) |
|
| (±.50) | ±0.50 fixed cross cylinder | |
| (OC) | Occluder | |
| P.D. adjustment | 48 ~ 75mm, 1mm steps | |
| Size | Weight | approx. 4.5 kg |
| Dimension | 318mm(W) × 293mm(D) × 96mm(H) | |
Brand
Rexxam
Reviews