Description
The Reichert Xcel® 455 Slit Lamp combines a traditional tower illumination design with wide-field optics and five-step magnification for detailed anterior-segment examinations. Its Galilean microscope provides magnifications of 6.5×, 10×, 16×, 25× and 40× through a convenient rotating drum.
High-efficiency multilayer optical coatings enhance light transmission, producing bright, even illumination and a high-resolution stereoscopic binocular view. The illumination system provides continuously adjustable slit width, selectable apertures, 180-degree slit rotation and inclination settings up to 20 degrees.
Red-free, heat-absorbing, cobalt-blue and neutral-density filters support multiple examination techniques. Smooth base movement and precise X, Y and Z joystick control facilitate positioning during routine clinical use.
Key Features
- Traditional tower illumination design
- Galilean binocular microscope
- Five-step drum magnification
- Magnifications of 6.5×, 10×, 16×, 25× and 40×
- 12.5× eyepieces
- Wide-field optical system
- High-efficiency multilayer optical coatings
- Bright 6 V, 20 W halogen illumination
- Slit inclination up to 20 degrees
- Slit rotation through 180 degrees
- Red-free, heat-absorbing, cobalt-blue and neutral-density filters
- Smooth base and slit-elevation movement
- Precise X, Y and Z joystick control
- White LED fixation lamp
- Compatible with optional Reichert contact tonometers
Additional Information
Microscope
| Specification | Value |
|---|---|
| Microscope type | Galilean |
| Magnification change | Five-step rotating drum |
| Eyepiece | 12.5× |
| Magnification levels | 6.5×, 10×, 16×, 25× and 40× |
| Fields of view | 37, 24, 15, 9.5 and 6 mm |
| Pupillary distance range | 49–78 mm |
| Diopter adjustment | ±8 D |
| Working distance | Less than 370 mm |
Slit illumination
| Specification | Value |
|---|---|
| Light source | 6 V, 20 W halogen |
| Slit width | 0–12 mm |
| Slit length | 1.5–12.5 mm |
| Slit apertures | 0.3, 1, 3, 5, 9 and 12 mm |
| Slit rotation | 0–180° |
| Slit inclination | −5°, −10°, −15° and −20° |
| Filters | Red-free, heat-absorbing, cobalt-blue and neutral-density |
| Illuminance range | 0 to greater than 50,000 lux |
Base movement
| Direction | Range |
|---|---|
| Longitudinal—in/out | 110 mm / 4.3 in |
| Lateral—left/right | 110 mm / 4.3 in |
| Vertical—up/down | 30 mm / 1.2 in |
Chinrest
| Specification | Value |
|---|---|
| Fixation lamp | White LED |
| Vertical movement | 70 mm / 2.8 in |
Power and dimensions
| Specification | Value |
|---|---|
| Input voltage | 100–240 VAC |
| Frequency | 50/60 Hz |
| Maximum power input | 56–73 VA |
| Time-lag fuses | 1.6 A, 250 V; 5 × 20 mm |
| Height | 66.0 cm / 26.0 in |
| Width | 45.7 cm / 18.0 in |
| Depth | 34.3 cm / 13.5 in |
| Instrument table dimensions | 46.5 × 32 cm / 18.3 × 12.6 in |
| Unpacked weight | 17.8 kg / 39.3 lb |
Related Parts and Optional Accessories
| Catalog number | Product |
|---|---|
| 15121 | Replacement halogen lamp |
| 12591 | Reichert CT100 tonometer |
| 12540 | CATS® tonometer prism |
| 12595 | Standard tonometer prism |
These parts and tonometry accessories are not included with catalog number 15140 unless expressly stated in the quotation.
Reviews